| Puppetmaster Combat Robot: Centrifugal Enforcer | |||
|
| |||
| Class: | BotBash Class A (13lbs rolling) | ||
| Drivetrain: | 4x Handiworks Cordless Drill Motors | ||
| Power: | Electric, 7.2VDC Nominal, 1800mAH (drive) 14.4VDC Nominal, 1200mAH (weapon) | ||
| Control: | Futaba 6XA R/C Set (75mHz) | ||
| Chassis: | Machined 6063 Aluminum Extrusion and HDPE | ||
| Armor: | 1/8" Aluminum and 3mm Carbon Fiber | ||
| Weapon: | 22" Lawn Mower Blade, 3000rpm | ||
| Competitions: | BotBash 2002: 9th Overall, Lightweight | ||
| Reports: | |||
| Build Report Part 1 | |||
| Build Report Part 2 | |||
| Deployment Report - BotBash 2002 | |||
| Team 2002 | |||
Copyright © 2001 Puppetmaster Robotics. All Rights Reserved.
Original Images and Text are property of Puppetmaster Robotics.
Please contact
webmaster@puppetmaster-robotics.com to request permission before reusing.